 |
Almost complete discography Recordings under own name
|
 |
 |
 |
 |
 |
 |
1965 | Woke up at eight / She's gone. The Jonston McPhilbry, Fontana. |
1969 | Up Umeå, Blue Tower BTCD 07. Phil Minton Quartet. |
1972 | Solid gold Cadillac, RCA SF 8311/BGOCD471. |
1973 | Brain damage, RCA SF 8365/BGOCD471. Solid Gold Cadillac. |
1975 | Mike Westbrook plays for the record, Transatlantic TRA 312. |
1975 | Welfare State/Lol Coxhill, Virgin/Caroline C1514. |
1975 | A doughnut in both hands, Rift3/Emanem 4025. |
1976 | Voice, Ogun OG110. With Julie Tippetts, Maggie Nichols, Brian Eley. |
1977/78 | Goose sauce, Original Records ORA 001. Mike Westbrook. |
1978 | Of queues and cures, Spalax SPA 14830. National Health. |
1979 | Mama Chicago, RCA PL 25252. Mike Westbrook. |
1979 | Rags/The goldiggers, ReR LCD. Lindsay Cooper. |
1980 | Bright as fire, Original Records ORA 003. Mike Westbrook. |
1981 | Voice of America, Rift 4. Bob Ostertag/Fred Frith/Phil Minton. |
1981 | The Paris album, Polydor 2655008. Mike Westbrook. |
1981 | A doughnut in both hands, Emanem 4025. |
1982 | The cortege, Original Records ORA 309/Enja 7087-22. Mike Westbrook. |
1983 | Couscous, nato 157. Lol Coxhill. |
1983/85 | Vario, Moers Music 02048. Three pieces on Vario LP. |
1983/85/86 | Sirens and silences/Work resumed on the tower/Letters home, ReR NfB. News from Babel. |
1984 | Ammo, Leo LR 116. Duo with Roger Turner. |
1984 | Ammo, Golden Years of New Jazz GY 22. Duo with Roger Turner. |
1984 | On Duke's birthday, Hat Art 2012/6021. Mike Westbrook. |
1984/85/86 | The Berlin Station, FMP SAJ 57. |
1986 | Ruff, Leo LR 138. The Ferrals with Roger Turner, Hugh Davies and Alan Tomlinson. |
1986/87 | Plan Eden, Creative Works CW 1008. With Alfred Harth, Günter Müller, Hans Anliker, Andreas Bosshart. |
1988 | IRMA, Matchless MR16. AMM plus soloists. |
1988/89 | Songs and variations, Hat Art CD 6028. Recordings of the GrubenKlangOrchester. |
1989 | Off Abbey Road, Tip Toe 888805. Mike Westbrook. |
1989 | Oh Moscow, Victo cd015. Lindsay Cooper. |
1990 | Trio Raphiphi, ITM 1465. |
1991 | Concert works, Random Acoustics RA 003. |
1991 | Songs from a prison diary, Leo CD LR 196. |
1991 | State of Volgograd, FMP CD 57. |
1991 | State of Volgograd, FMP CD 57. |
1991 | AngelicA 91, CAICAI 001. Three pieces by 'Ways' + one trio. |
1991/92 | Cactuscrackling, FOR 4 EARS CD 411. |
1991/95 | GoTo, Sans Soleil. With Ulrike Haage and FM Einheit. |
1992 | Spirits rejoice, Ogun OGCD101. The Dedication Orchestra. |
1992 | Flavours, fragments, ITM Classics 950014. Georg Graewe's GrubenKlangOrchester. |
1992 | Ways, ITM 1420. Duo with Veryan Weston. |
1992 | Ways past, ITM 1468. Duo with Veryan Weston. |
1992 | Brain weather, ReR BJRCD2. Jon Rose's story of the Rosenbergs. |
1992 | Sahara dust, Intakt CD 029. Lindsay Cooper. |
1993 | Perceptions, Random Acoustics RA 008. |
1993 | Radio Inferno, Rough Trade Records 197. 1598.2/Reihe EGO 203. |
1993/94 | Half a lifetime, Unit Records UTR 4068. Two tracks on double CD with Fredy Studer and Christy Doran. |
1993 | Dada da, Leo CD LR 192. Duo with Roger Turner. |
1993 | muntmunt, Blue Tower CD04. Duo with Christian Munthe. |
1993 | Play the music of Jimi Hendrix, Intuition INT 2134. With Christy Doran/Fredy Studer/Django Bates/Amin Ali. |
1993 | Say no more, RecDec 59. Bob Ostertag's manipulations. |
1993 | Apollo and Marsyas, Apollo Records ACD 090217/8. Trio track of Butcher/Minton/Hirt on compilation CD. |
1994 | Nightmare, Impetus IMP CD 29831. Single track on Lindsay Cooper disc. |
1994 | Say no more in person, Transit 444444. Bob Ostertag's virtual group playing live. |
1994 | AngelicA 1994, CAICAI 006. Short duos with John Zorn and John Oswald, plus a longer ensemble piece. |
1994 | The enchanted messenger, Soul Note 121284. The Tony Oxley Celebration Orchestra. |
1995 | AngelicA 1995, A1 007. Four pieces by Ways Past + one large group. |
1995 | Two concerts, FMP OWN 90006. Minton Butcher Hirt. |
1995 | Techno mit stõrungen, Plag Dich nicht 002. Jon Rose. |
1995 | Bad Minton, Long Arms Records CDLA 98020. Track on Russian compilation CD. |
1996 | Mouthful of ecstasy, Victo cd041. Phil Minton Quartet. |
1996 | The untraceable cigar, Red Note 04. Roof, with Tom Cora, Luc Ex and Michael Vatcher. |
1996 | Verbatim, Rastascan BRD 029. The second version of Bob Ostertag's virtual group. |
1996 | Perks, ReR JR3. Jon Rose's interactive badminton game. |
1996 | Improvisation, Resonance 51. Duo with Bob Ostertag, recorded live in London. |
1996 | A doughnut in one hand, FMP CD 91. Solo. |
1997 | My Chelsea, Rectangle REC-MCA. Lol Coxhill/Phil Minton/Noël Akchoté. |
1997 | Xmas songs, Rectangle REC-N. Lol Coxhill/Phil Minton/Noël Akchoté. |
1997 | Time stories, Intakt CD 054. David Moss. |
1997 | Vocal village project, Intakt CD 068. David Moss. |
1997 | Trace, Red Note 7. Roof. One track issued on Hallelujah, anyway: remembering Tom Cora, on Tzadik TZ 7602. |
1997 | O moon my pin-up, HatOLOGY 566. Franz Koglmann. |
1998 | Verbatim, flesh and blood, SeeLand 512/Rastascan BRD 035. The final version of Bob Ostertag's virtual group. |
1998 | As it happened, WIMprovijf CD 310399. With André Goudbeek Quartet. |
1999 | Slamfest, SLAMCD 405. Duo with Jim Dvorak on compilation 2-disc set. |
1999 | Nature morte, Leo Records CD LR 310. Simon Nabatov Quartet. |
1999 | Apples of Gomorrah, GROB 429. Butcher/Minton duo. |
1999/2002 | Ways out east, ways out west, Intakt CD 097. Minton/Weston. |
2000 | Relay eight, 2:13 Music CD011. |
2000/01 | And the world aint square, Red Note 9. 4 Walls. |
2001 | Freedom of the city 2001: small groups, Emanem 4205. |
2001 | "(for) friends and neighbo(u)rs", Concepts of doing 008/Edition Explico 12. Minton/Christmann. |
2001 | .....past, IDA 018. Minton/Weston. |
2002 | Klaus Konig, Black Moments ENJ 9428 2. |
2002 | Pasta variations, SOFA 509. No spaghetti edition. |
2002 | London duos and trios, Intakt CD 081. Hans Koch. |
2002 | Mopomoso solos 2002, Emanem 4100. Chris Burn/Lol Coxhill/John Edwards/Phil Minton/John Russell. |
2002 | For 4 Ears CD 1551. Poire_z + Phil Minton. |
1998/2003 | Drainage, Emanem 4211. Minton/Turner duo. |
2003 | One, SOFA 518. Toot. |
2003 | Five men singing, Victo cd092. Jaap Blonk/Koichi Makigami/Paul Dutton/Phil Minton/David Moss |
2003 | Which side are you on, Red Note 11. 4Walls. |
2003 | Activity Center/Phil Minton, absinthRecords 006. |
2003 | The concert: live at Total Music Meeting 2003, a/l/l 008. King Übü Ürchestrü. |
2004 | Freedom of the city 2004: small groups, Emanem 4214. |
2004 | Constant comments, FMR CD156-i1204. Axon. |
2004 | A few incidences, Leo Records CD LR 446. Simon Nabatov Octet. |
2006 | tasting, Another Timbre, Phil Minton/Sophie Agnel |
2007 | alive at sonorités, émouvance EMV 1027. Phil Minton/Daunik Lazro. |
2008 | no doughnuts in hand, Enamem 4148. Solo recorded in 2007 |
| Back to top |